Click on column headings to reorder the list. If you have paid your membership and are not listed as a member, check with your Fleet Treasurer if you paid through your fleet and e-mail support@j105.org if you paid directly.
At the end of the hull-ordered list, there is a summary
of membership by fleet. Note that the "home fleet" is listed for members
that may belong to more than one fleet.
| Hull |
Owners/Helmsmen |
Status |
Boat Name |
Location |
Fleet |
Class
Membership |
| 1 | David Patterson | OW | Adios | Texas | 16 | Member 2012 |
| 2 | Fusion Inc. | OW | Knot Known | Unknown | 0 | |
| 3 | Dennis Conner | OW | DC's Pholly | California | 8 | Member 2012 |
| 4 | Moris Finvarb | OW | Rafaga | Colombia | 0 | |
| 5 | Fred & Jan Pike | OW | Go Blue! | Michigan | 25 | Member 2008 |
| 6 | Mark Wolf | OW | Liberty | United States | 3 | Member 2010 |
| 7 | Don Aakhus | OW | 007 | Hawaii | 0 | Member 2008 |
| 8 | Unknown | OW | Sea Shadow | New York | 6 | |
| 9 | Chuck Driscoll | CO | Blow Boat | California | 8 | Member 2013 |
| 9 | Tom Hurlburt | CO | Blow Boat | California | 8 | |
| 9 | Tom Hurlburt | CO | Blow Boat | California | 8 | Member 2013 |
| 10 | Rick Drucker | OW | Knot Guilty | Ohio | 22 | Member 2013 |
| 11 | Chuck Shortz | OW | Singularity | Maryland | 3 | Member 2013 |
| 12 | Doug Ferguson | OW | Mischief | Rhode Island | 14 | Member 2008 |
| 13 | No Hull #13 | OW | none | Unknown | 0 | |
| 14 | Pat Finnick | OW | Kristina | Georgia | 11 | Member 2012 |
| 15 | Frederick Beyer | OW | Summer Storm | New Jersey | 10 | Member 2010 |
| 16 | Doug Bailey | OW | Akula | California | 1 | Member 2013 |
| 17 | Tom Coates | OW | Masquerade | California | 1 | Member 2011 |
| 18 | Chuck Millican | CO | Elusive | Bermuda | 21 | Member 2013 |
| 18 | Dave Brining | CO | Elusive | Bermuda | 21 | Member 2010 |
| 19 | Paul Zajac | OW | skål | New Jersey | 10 | Member 2012 |
| 20 | Unknown | OW | Knot Known | Unknown | 0 | |
| 21 | Oeyvind Karlsen | OW | Bam-Bam | Norway | 0 | |
| 22 | Giorgio Pierini | OW | Cheecotts | United Kingdom | 13 | |
| 23 | Bobby Marinelli | CO | Veloce | Maryland | 3 | Member 2013 |
| 23 | Marty Hublitz | OW | Veloce | Maryland | 3 | Member 2013 |
| 23 | Eddie Hornick | CO | Veloce | Maryland | 3 | Member 2013 |
| 24 | Michael Walsh | OW | Sandpiper | Rhode Island | 14 | Member 2010 |
| 25 | Bobbi Coffey | OW | elmo | New Jersey | 10 | Member 2012 |
| 26 | Shannon Ryan | CO | Donkey Jack | California | 1 | Member 2013 |
| 26 | Rolf Kaiser | OW | Donkey Jack | California | 1 | Member 2013 |
| 26 | Steve Kleha | CO | Donkey Jack | California | 1 | Member 2013 |
| 27 | John Toole | OW | Vorticity | Massachusetts | 14 | Member 2011 |
| 28 | Timothy O'Brien | OW | Ropeburn | New York | 6 | Member 2012 |
| 29 | Donald R. Wilson | OW | Convexity | Illinois | 5 | Member 2010 |
| 30 | Wes Herdman | OW | pNeuma-J | British Columbia | 20 | |
| 31 | William Hoehler | OW | Joyride | California | 1 | Member 2013 |
| 32 | Richard Butts | OW | Melilani | California | 1 | Member 2013 |
| 33 | Eric & Kyung-hee Doelling | OW | La Pavoni | California | 1 | |
| 34 | Adam L. Alpert | OW | Lionheart | Vermont | 0 | Member 2008 |
| 35 | Dave Wilson | CO | Good Timin' | California | 1 | Member 2013 |
| 35 | Chris Perkins | OW | Good Timin' | California | 1 | Member 2013 |
| 35 | Phillips Perkins | CO | Good Timin' | California | 1 | Member 2013 |
| 36 | Simon Curwen | OW | Voador | United Kingdom | 13 | |
| 37 | Scott DeWeese | OW | Power Play | Rhode Island | 14 | Member 2011 |
| 38 | Bob Stahler | OW | Jubilee IV | South Carolina | 11 | |
| 39 | Julian Croxall | OW | Jouster | New York | 6 | Member 2011 |
| 40 | Scooter Simmons | OW | Blackhawk | California | 1 | Member 2013 |
| 41 | Garry Gast | OW | Vim | California | 1 | Member 2011 |
| 42 | Sam & Sue Hock | OW | Jose Cuervo | California | 1 | Member 2008 |
| 43 | Hugh Bethell | OW | Jester | Maryland | 3 | Member 2012 |
| 44 | Phillip Laby | OW | Godot | California | 1 | Member 2013 |
| 45 | Stewart Cannon | OW | J-OK | California | 8 | Member 2013 |
| 46 | Gary Mozer | OW | Current Obsession 2 | California | 8 | Member 2013 |
| 47 | Shaun Hagerman | CO | Double Trouble | California | 1 | Member 2012 |
| 48 | Philippe Pierrot | OW | Legende | Hong Kong | 0 | |
| 49 | French Guy | OW | Jee-Mags | United Kingdom | 13 | |
| 50 | Damian Emery | OW | Eclipse | New York | 6 | Member 2013 |
| 51 | Peter Summers | OW | Allure | Maryland | 3 | Member 2009 |
| 52 | Larry McCracken | OW | Seawitch III | Texas | 16 | Member 2012 |
| 53 | Temya Ooishi | OW | Kumano V | Japan | 0 | |
| 54 | Martin Lloyd Evans | OW | Bigfoot | United Kingdom | 13 | Member 2011 |
| 55 | Brian Harrington | OW | Uproar 3 | New Hampshire | 2 | Member 2013 |
| 56 | Dorothy Mietz | OW | Latis | Wisconsin | 5 | Member 2012 |
| 57 | John Dye | OW | Resolution | Michigan | 25 | Member 2012 |
| 59 | Kevin Grainger | OW | Gumption<sup>3</sup> | New York | 6 | Member 2013 |
| 60 | Michael Tuman | OW | Striking | Illinois | 5 | Member 2013 |
| 61 | Sonke Stein | OW | ex Oh Jee!! | The Netherlands | 0 | |
| 63 | Daniel Schwalb | OW | Senjation | New York | 6 | Member 2006 |
| 64 | George Wilbanks | OW | Revelation | Connecticut | 6 | Member 2013 |
| 64 | Alex Wilbanks | OW | Revelation | Connecticut | 6 | Member 2012 |
| 64 | Anthony Pulgram | AM | Revelation | Connecticut | 6 | Associate 2013 |
| 65 | Matt Berger | OW | Rag Doll | New York | 6 | Member 2013 |
| 66 | Seishiro Iijima | OW | Salmon Four | Japan | 0 | |
| 67 | LT. Douglas Weather (USNA) | OW | Allegiance | Maryland | 3 | Member 2012 |
| 68 | Paul & Sue Mikulski | OW | Levitation | Maryland | 3 | Member 2004 |
| 69 | John Moore | CO | H.M.S. 69 | Texas | 16 | Member 2013 |
| 69 | Mark Smith | CO | H.M.S. 69 | Texas | 16 | Member 2013 |
| 69 | Mark Hatten | CO | H.M.S. 69 | Texas | 16 | |
| 70 | Kevin Ryman | OW | Seasaw | Virginia | 3 | Member 2004 |
| 71 | James Isbester | OW | Energy | California | 1 | Member 2011 |
| 72 | Jim Ellis | OW | Highlander | Maryland | 3 | Member 2011 |
| 73 | David Shaver | OW | ReTern | Ontario | 4 | Member 2012 |
| 74 | Edwin Faries | OW | Back in Black | Bermuda | 21 | Member 2012 |
| 75 | Roger Helman | OW | ex Passage | Michigan | 25 | |
| 76 | George & Anne Cussins | OW | Fire & Ice | Florida | 19 | Member 2008 |
| 77 | Michael LaChance | OW | Dark 'n Stormy | Connecticut | 24 | Member 2011 |
| 78 | Peter Ophof | OW | Yukon | Netherlands | 0 | |
| 79 | Paul Coladonato | OW | Knot Known | Unknown | 0 | |
| 80 | John Zannos | CO | Chaos | New Hampshire | 2 | Member 2008 |
| 80 | Chip Crotty | CO | Chaos | New Hampshire | 2 | |
| 81 | Mark Dunn | OW | Mad Dog | Illinois | 5 | Member 2013 |
| 82 | Curtis | OW | ex Jump the Gun | United Kingdom | 13 | |
| 83 | Terry McLaughlin | CO | Mandate | Ontario | 4 | Member 2013 |
| 84 | Pat Benedict | OW | Advantage<sup>3</sup> | California | 1 | Member 2013 |
| 84 | Will Benedict | CO | Advantage<sup>3</sup> | California | 1 | Member 2013 |
| 85 | Sean OKeefe | OW | De Colores | California | 8 | Member 2013 |
| 86 | Joaquin Brockman | OW | Hura-Kan | Mexico | 7 | |
| 87 | Chuck Spear | OW | Twelve Bar Blues | California | 8 | Member 2012 |
| 88 | Rick Goebel | OW | Sanity | California | 8 | Member 2013 |
| 89 | Lorenzo Migliorini | OW | Allegro Vivace | Washington | 20 | Member 2012 |
| 90 | Gerrit Schulze | OW | Max Power | New Jersey | 10 | Member 2013 |
| 91 | Jim Uhlir | CO | Trio | United States | 22 | Member 2011 |
| 91 | Paul Uhlir | OW | Trio | United States | 22 | Member 2013 |
| 91 | Joseph Uhlir | CO | Trio | United States | 22 | Member 2011 |
| 92 | Peter Rugg | CO | JADED | New York | 24 | Member 2013 |
| 92 | Dudley Nostrand | CO | JADED | New York | 24 | Member 2012 |
| 92 | Jennifer Parsons | CO | JADED | New York | 24 | Member 2010 |
| 93 | Chris Coffin | CO | We Be Jammin' II | California | 1 | |
| 93 | Jon Zakin | CO | We Be Jammin' II | California | 1 | Member 2004 |
| 94 | David Fish | OW | Finest Kind | Massachusetts | 2 | Member 2004 |
| 95 | Julio Reguero | OW | Umakua | Puerto Rico | 0 | |
| 96 | Api Rudich | OW | five HTP | Massachusetts | 2 | Member 2013 |
| 96 | Chuck Twombly | CO | five HTP | Massachusetts | 2 | Member 2011 |
| 96 | John Caldwell | CO | five HTP | Massachusetts | 2 | Member 2011 |
| 97 | Matthew Marcy | OW | Hiawatha | United States | 3 | Member 2012 |
| 97 | Jonathan Javitt | CO | Hiawatha | United States | 3 | Member 2012 |
| 98 | Robert Putnam | OW | Better Mousetrap | United States | 3 | Member 2013 |
| 99 | Nick Iliff | OW | Muskrat | Maryland | 3 | |
| 100 | David Gorney | OW | No Compromise | California | 8 | Member 2005 |
| 101 | Peter Fray | OW | Pronto II | Illinois | 5 | Member 2009 |
| 102 | Ernie Hardy | OW | Jaguar | Massachusetts | 2 | Member 2013 |
| 103 | Brad Pennington | CO | Aquavit | California | 1 | Member 2013 |
| 103 | Donald Olgado | OW | Aquavit | California | 1 | Member 2013 |
| 103 | Richard Haiduck | CO | Aquavit | California | 1 | Member 2013 |
| 104 | Tomas Petkus | CO | Vytis | Illinois | 5 | Member 2013 |
| 104 | P. Gytis Petkus | CO | Vytis | Illinois | 5 | Member 2013 |
| 104 | Keith Krause | AM | Vytis | Illinois | 5 | Associate 2013 |
| 105 | David Vieregg | OW | Triple Play | California | 8 | Member 2013 |
| 106 | Chessie Jr. Racing | OW | Team Storm Trysail | Maryland | 3 | Member 2009 |
| 107 | Ed Dailey | OW | Arieto | Unknown | 12 | Member 2007 |
| 108 | Donald Bird | OW | Atalanta | Maryland | 3 | Member 2008 |
| 109 | Ilse Bastmeijer | OW | First Choice | The Netherlands | 0 | |
| 110 | James Rathbun | OW | Hey Jude | Ontario | 4 | Member 2013 |
| 111 | Tom Coates | OW | Masquerade | California | 1 | |
| 112 | Bruce Blackie | OW | 007 | California | 1 | Member 2008 |
| 113 | Stephen Phillips | OW | Le Renard | Maryland | 3 | Member 2012 |
| 114 | Erik Kristen | OW | Jubilee | Washington | 20 | Member 2013 |
| 115 | Allan Cameron | OW | Puff | Hawaii | 0 | Member 2005 |
| 116 | Bruce J. Stone | OW | Arbitrage | California | 1 | Member 2013 |
| 118 | Kevin Horrigan | OW | Relentless | Connecticut | 24 | Member 2008 |
| 119 | John Case | CO | Mojo | California | 1 | Member 2013 |
| 119 | Jeff Littfin | OW | Mojo | California | 1 | Member 2013 |
| 120 | Richard Miller | CO | Breeze | California | 1 | |
| 120 | Franci Fridell | OW | Breeze | California | 1 | Member 2011 |
| 121 | Dimitris Spentzos | OW | Odyssey | New York | 6 | Member 2007 |
| 122 | Evan Noyes | OW | Knot Known | Indiana | 5 | |
| 123 | Dean Walsh | OW | Good Lookin' | Michigan | 18 | Member 2012 |
| 124 | Barry Brown | OW | Blue Flash | United States | 16 | Member 2008 |
| 124 | Matthew Arno | OW | Blue Flash | United States | 16 | Member 2013 |
| 125 | Joe Dagostino | OW | Viggen | California | 8 | Member 2012 |
| 126 | Alan Bell | OW | Moontiger | United Kingdom | 13 | |
| 127 | Luis Altolaguirre | OW | Pegasus | Mexico | 7 | |
| 128 | David & Cindy Tambellini | OW | Bella Rosa | Pennsylvania | 22 | Member 2008 |
| 129 | George Kasper | OW | Playstation | Connecticut | 6 | Member 2011 |
| 130 | Thomas White | OW | Tomahawk | United States | 8 | Member 2012 |
| 132 | Ivar Tuominen | OW | Indigo | Finland | 0 | |
| 133 | Jay Hoppenstein | OW | Cyrano | Texas | 16 | Member 2012 |
| 134 | Jim Gulseth | OW | JGPC | California | 1 | Member 2013 |
| 134 | Paolo Calafiura | CO | JGPC | California | 1 | Member 2013 |
| 135 | Mario Wijtman | OW | J-Tripper | California | 1 | Member 2013 |
| 135 | Eric Raff | CO | J-Tripper | California | 1 | Member 2013 |
| 136 | Ian Farquharson | OW | Sonic Boom | Ontario | 4 | Member 2013 |
| 137 | Lee Smith | OW | Joker | Texas | 16 | Member 2012 |
| 138 | Patricio Sanchez | OW | Make Make III | Chile | 0 | |
| 139 | Austin Fragomen | OW | Warlock | New York | 10 | Member 2007 |
| 140 | Nissan Motor Co. | OW | Knot Known | Japan | 0 | |
| 141 | Jorg Sigg | OW | Lallekonig | Liechtenstein | 0 | |
| 142 | Robert Simons | OW | Rolling Thunder | Massachusetts | 2 | Member 2012 |
| 143 | Brendon Docherty | OW | Och! | Illinois | 5 | Member 2012 |
| 144 | Jim Sminchak | CO | it | Ohio | 22 | Member 2011 |
| 144 | Doug Moose | CO | it | Ohio | 22 | Member 2010 |
| 145 | Andrea & Bill Strauss | OW | Heart Throb | Massachusetts | 2 | Member 2009 |
| 146 | Nathan Boylan | OW | JoySea | New York | 6 | Member 2010 |
| 147 | Eric Stang | CO | JuJu | California | 1 | Member 2013 |
| 147 | Tim Sullivan | OW | JuJu | California | 1 | Member 2013 |
| 148 | Colin Mills | OW | Wish | Ohio | 22 | Member 2010 |
| 149 | Brent Vaughan | OW | Jabberwocky | California | 1 | Member 2011 |
| 149 | Paul Reyff | CO | Jabberwocky | California | 1 | Member 2011 |
| 150 | Sergio Baeza | OW | Good Hope | Chile | 0 | |
| 151 | George Lowden | OW | Dark Horse II | Massachusetts | 2 | Member 2013 |
| 151 | Rich Hill | CO | Dark Horse II | Massachusetts | 2 | Member 2011 |
| 152 | Charlie Arms | OW | One Trick Pony | California | 1 | Member 2013 |
| 153 | Musto Gunan | OW | Ultimatum | California | 1 | Member 2008 |
| 154 | R.I.P. 8/28/05 (Katrina) | OW | Synapse | Unknown | 0 | |
| 155 | Jim Liston | OW | Cat's Meow | Florida | 19 | Member 2012 |
| 156 | Alan Bates | OW | Zippity | Texas | 17 | Member 2013 |
| 157 | Tom Kassberg | CO | Walloping Swede | California | 1 | Member 2006 |
| 157 | Theresa Brandner-Allen | CO | Walloping Swede | California | 1 | Member 2013 |
| 158 | Peter Hall | OW | Jamaica Me Crazy | Ontario | 4 | Member 2013 |
| 159 | Angelo Guarino | OW | Crescendo | Maryland | 3 | Member 2013 |
| 160 | Nouel | OW | Joely | United Kingdom | 13 | |
| 161 | Tom Rolfes | OW | Sidewinder | Maine | 23 | Member 2012 |
| 162 | David Bond | OW | Loki | Florida | 19 | Member 2011 |
| 163 | Charles James | OW | Roxanne | California | 1 | Member 2012 |
| 164 | Chad Gilpin | OW | Dark Star | Maryland | 3 | Member 2013 |
| 165 | Ed Sisk | CO | If Only ... | Rhode Island | 14 | Member 2008 |
| 165 | Harvey Howalt | CO | If Only ... | Rhode Island | 14 | Member 2007 |
| 166 | Jerome Hinzelin | OW | Ulysse | France | 0 | |
| 167 | Joshua Burack | OW | Peregrina | New York | 6 | Member 2013 |
| 168 | Charles Cannam | OW | EnGarde | New York | 6 | Member 2012 |
| 169 | Craig Massey | CO | Shamrock | Virginia | 15 | Member 2002 |
| 169 | Bob Rock | CO | Shamrock | Virginia | 15 | Member 2009 |
| 170 | Jeremy Henderson | CO | Conundrum | New York | 6 | Member 2013 |
| 170 | Harald Edegran | CO | Conundrum | New York | 6 | Member 2013 |
| 171 | Dennis Meichel | OW | Bigamy | New Jersey | 10 | Member 2013 |
| 172 | William Chambers | OW | this is not an EMESIS BASIN | Texas | 16 | Member 2012 |
| 173 | Dennis Deisinger | CO | Natural Blonde | California | 1 | Member 2008 |
| 173 | Robert Cooper | CO | Natural Blonde | California | 1 | Member 2008 |
| 173 | Lambert Thom | CO | Natural Blonde | California | 1 | Member 2008 |
| 174 | Matthew Gardner-Brown | OW | Dulcinea | Washington | 20 | Member 2013 |
| 175 | Howard Sherman | AM | Strange Brew | Connecticut | 6 | Associate 2013 |
| 175 | Randy Bourne | CO | Strange Brew | Connecticut | 6 | Member 2013 |
| 175 | Dean Allen | CO | Strange Brew | Connecticut | 6 | Member 2013 |
| 175 | Eben Walker | OW | Strange Brew | Connecticut | 6 | Member 2013 |
| 176 | Sailing Center | OW | Andiamo | New York | 6 | |
| 177 | Eric Sutherland | OW | Rollick | Ohio | 22 | Member 2013 |
| 178 | Jonathan Corless | OW | Mahem | Bermuda | 21 | Member 2013 |
| 179 | William Kelly | OW | Swordfish | California | 8 | Member 2002 |
| 180 | Peter Molnar | OW | Joust | California | 1 | |
| 181 | Edward Walker | OW | Wianno | United States | 1 | Member 2013 |
| 182 | Bob Wickman | OW | Habanero | Texas | 16 | |
| 183 | David Johnson | OW | ex Longhorn | California | 1 | |
| 184 | Philip Schutts | OW | Sweetie Pie | Texas | 16 | Member 2013 |
| 185 | W. Mark Young | OW | Killer Rabbit | United States | 17 | Member 2013 |
| 186 | Dan Herron | OW | Liquid Courage | New York | 6 | |
| 186 | Daniel Herron | OW | Liquid Courage | New York | 6 | Member 2013 |
| 187 | Clive Daem | OW | True Balance | Florida | 19 | Member 2003 |
| 188 | Jeff Euscher | OW | Attitude | Illinois | 5 | Member 2010 |
| 189 | Jon Wales | OW | Bantry | Massachusetts | 2 | Member 2013 |
| 190 | Brian & Betsey Dougherty | OW | Legacy | California | 8 | Member 2008 |
| 191 | Malcolm Jaques | OW | J-Spot | United Kingdom | 13 | |
| 191 | Mark Scott | CO | J-Spot | United Kingdom | 13 | Member 2007 |
| 191 | John Twiggs | CO | J-Spot | United Kingdom | 13 | Member 2007 |
| 192 | Kevin Pask | OW | Full Tilt | Ontario | 4 | Member 2013 |
| 192 | Kathy Pask | AM | Full Tilt | Ontario | 4 | Associate 2013 |
| 193 | Edward Nunes | OW | Ceòl na Mara | New Jersey | 10 | |
| 194 | P Stephen Minor | OW | Minor Distraction | Maryland | 3 | Member 2008 |
| 195 | Hans Boman | OW | All Set | Sweden | 0 | |
| 196 | Jason Woodley | OW | Risk | California | 1 | Member 2013 |
| 196 | Jon Titchener | CO | Risk | California | 1 | Member 2009 |
| 196 | Scott Whitney | CO | Risk | California | 1 | Member 2013 |
| 197 | Robert Savage | OW | Predator | New York | 6 | Member 2006 |
| 198 | David Clark | OW | Corryvreckan | Virginia | 15 | Member 2012 |
| 199 | Mark Simmons | OW | Eagle | Oklahoma | 12 | Member 2010 |
| 201 | John Brady | OW | Jupiter | Maryland | 3 | |
| 202 | John Bremer | CO | Dog House | Maryland | 3 | Member 2013 |
| 202 | Arthur Libby | OW | Dog House | Maryland | 3 | Member 2013 |
| 202 | Tom Carter | CO | Dog House | Maryland | 3 | Member 2013 |
| 203 | Richard Levitt | OW | Maccabee | New Jersey | 10 | Member 2013 |
| 204 | Dennis Zuidam | OW | No-He | United States | 0 | |
| 205 | Robert Percival | OW | Sassy | Maryland | 3 | Member 2013 |
| 206 | F. Richard Stark | OW | Impromptu | Maryland | 3 | |
| 207 | Bill Shew | OW | Cybele | Maryland | 3 | Member 2008 |
| 208 | Bob Kottler | OW | Sazerac | Maryland | 3 | Member 2010 |
| 209 | Brad Mascott | OW | Two If By Sea | Massachusetts | 2 | Member 2013 |
| 210 | Cyane Crump | OW | She Crab Soup | Virginia | 15 | Member 2012 |
| 210 | Will Crump | CO | She Crab Soup | Virginia | 15 | Member 2012 |
| 211 | Jon Stoddard | OW | Pieces of Eight | United States | 24 | Member 2011 |
| 212 | James Geros | OW | Last Tango | Washington | 20 | Member 2013 |
| 214 | Peter McChesney | OW | Mystery Machine | Maryland | 3 | Member 2013 |
| 215 | David Brown | CO | J-Hawk | California | 8 | Member 2007 |
| 215 | Henry Brown | CO | J-Hawk | California | 8 | Member 2007 |
| 215 | Ed Machado | OW | J-Hawk | California | 8 | Member 2013 |
| 216 | Bennet Greenwald | OW | Perseverance | California | 8 | Member 2013 |
| 217 | David Potter | OW | | California | 1 | |
| 218 | Larry Boline | CO | Jet Stream | California | 8 | Member 2013 |
| 218 | Robert & Laura Kyle | CO | Jet Stream | California | 8 | Member 2009 |
| 219 | Rob Fisher | OW | Fast Forward | Michigan | 18 | Member 2013 |
| 220 | Andrew Kennedy | OW | Bat IV | Maryland | 3 | Member 2013 |
| 220 | Nick Moreau | AM | Bat IV | Maryland | 3 | Associate 2013 |
| 220 | Clark Dennison | AM | Bat IV | Maryland | 3 | Associate 2013 |
| 221 | Geoff Clarke | OW | Casual Elegance | Ontario | 4 | Member 2013 |
| 222 | Mike & Laura Eagan | OW | Sabertooth | California | 1 | Member 2004 |
| 223 | Patrick McGrath | OW | Scheherazade | New York | 6 | Member 2008 |
| 224 | Richard Wilson | OW | USA 224 | California | 1 | |
| 225 | Wayne Morse | CO | Roxanne | New York | 24 | Member 2012 |
| 226 | Greg Turman | OW | Horny Toad | United States | 17 | Member 2013 |
| 227 | Bryan Murphy | OW | Quinjara | Connecticut | 6 | Member 2008 |
| 228 | Gebel Seese | OW | High Visibility | United States | 11 | Member 2012 |
| 229 | Dan Durbeck | OW | Perfect Timing 2 | California | 8 | Member 2013 |
| 230 | Bill Metzdorff | OW | de novo | Illinois | 5 | Member 2012 |
| 230 | Mark Phelps | CO | de novo | Illinois | 5 | Member 2001 |
| 230 | Peter Middleton | CO | de novo | Illinois | 5 | Member 2001 |
| 231 | Brian Watson | CO | Maid Of Time | United States | 1 | Member 2005 |
| 231 | Penny Watson | CO | Maid Of Time | United States | 1 | Member 2000 |
| 231 | Alan Vidinsky | OW | Maid Of Time | United States | 1 | Member 2009 |
| 232 | JPort Annapolis | OW | Windtrip | Maryland | 3 | |
| 233 | Nancy Glover | OW | Tempest | Illinois | 5 | Member 2012 |
| 234 | Rob Rowland | OW | Lift Ticket | Texas | 16 | Member 2012 |
| 235 | Tommer Roush | OW | Life is Good | Washington | 20 | Member 2008 |
| 236 | Steve Brumit | OW | Foilstruck | Tennessee | 0 | Member 2005 |
| 237 | Glenn Darden | CO | Hoss | Texas | 16 | Member 2012 |
| 237 | Reese Hillard | CO | Hoss | Texas | 16 | Member 2008 |
| 237 | Philip Williamson | CO | Hoss | Texas | 16 | Member 2007 |
| 238 | Gord McIlquham | OW | Planet B | Ontario | 4 | Member 2013 |
| 238 | Bernard LeDuc | AM | Planet B | Ontario | 4 | Associate 2013 |
| 239 | Billy Baldwin | OW | CYAN | New York | 6 | Member 2006 |
| 240 | Donald Logan | OW | Keemah | Maine | 23 | Member 2011 |
| 241 | William Liversedge | OW | Viking | Vermont | 0 | Member 2012 |
| 242 | Peter Schellie | OW | Freedom | Maryland | 3 | Member 2013 |
| 243 | Michael Carpin | OW | Phantom | Illinois | 5 | Member 2012 |
| 244 | Jason Rolf | OW | Wild Child | United Kingdom | 13 | Member 2006 |
| 245 | Glenn Marck | OW | Bottle Rocket | New York | 6 | Member 2013 |
| 246 | Rick LeBlanc | OW | Jazz Fusion II | Massachusetts | 14 | Member 2007 |
| 247 | Stephen Blaisdell | OW | Atlantic Ave | United States | 23 | Member 2012 |
| 248 | Lennart Anderson | OW | ex Norrsken | Sweden | 0 | |
| 249 | Craig McKenna | CO | Frontier | New York | 6 | Member 2003 |
| 249 | John McKenna | CO | Frontier | New York | 6 | |
| 250 | Robert Dunigan, Jr. | OW | Off the Hook | Maryland | 3 | Member 2006 |
| 251 | Richard Hinds | OW | Breakaway | Maryland | 3 | Member 2013 |
| 252 | Walt Nuschke | OW | Zephyr | Maryland | 3 | Member 2012 |
| 254 | Tom Haines | OW | Calyce | Maryland | 3 | Member 2012 |
| 255 | Rod & Barb McKenzie | OW | Rodster | Washington | 20 | Member 2006 |
| 256 | Ed Barth | CO | Tuxedo | Illinois | 5 | Member 2008 |
| 257 | Robert Stout | OW | Swallow | United States | 19 | |
| 257 | Robert Stout | OW | Swallow | United States | 19 | Member 2010 |
| 258 | Michel Bolo | OW | Jaldi | United Kingdom | 13 | |
| 259 | Robin Verhoef | OW | J-Action | The Netherlands | 0 | |
| 260 | Marty Galligan | OW | Atalanta | United States | 2 | Member 2012 |
| 261 | Robert Mock | CO | Unbridled | Ohio | 22 | Member 2013 |
| 261 | Clay Mock | CO | Unbridled | Ohio | 22 | Member 2008 |
| 262 | Doug Livermore | OW | Venom | Michigan | 18 | Member 2013 |
| 263 | Jay Vander Wall | OW | Manitou | Michigan | 25 | Member 2013 |
| 264 | Bob Glaser | OW | Orangutan | Florida | 19 | Member 2009 |
| 265 | Steve Stroub | OW | Tiburon | California | 1 | Member 2008 |
| 266 | Tom Kennelly | OW | Wonder | California | 1 | Member 2013 |
| 267 | Michael Mountford | OW | Live Edge | Ontario | 4 | Member 2012 |
| 268 | Ariel Poler | OW | Juxtapose | California | 1 | Member 2006 |
| 269 | Richard Ward | OW | Delirium | Washington | 20 | |
| 270 | Marco Graziano | OW | Twister | UAE | 0 | |
| 271 | Thomas O'Grady | OW | Trinity | Illinois | 5 | Member 2012 |
| 272 | Gerard Diercks | OW | Delirium | Washington | 20 | Member 2012 |
| 272 | Larry Anderson | AM | Delirium | Washington | 20 | Associate 2013 |
| 273 | Paul Rice | OW | Riot | California | 8 | Member 2007 |
| 274 | Guy Jedlicka | OW | Tigger | New York | 6 | Member 2006 |
| 275 | Walter Sanford | OW | Alchemy | California | 1 | Member 2013 |
| 275 | John E. Sanford | CO | Alchemy | California | 1 | Member 2007 |
| 276 | Eric Hall | OW | ex Andiamo | New York | 6 | |
| 277 | Pete Ramsdale | OW | Sadiiqi | Bermuda | 21 | Member 2013 |
| 278 | Schley & Teri Knight | OW | Geechee Grace | Georgia | 11 | Member 2005 |
| 279 | Stephen Alexander | OW | ex Rare Breed | Florida | 19 | |
| 280 | Vince Herrera | OW | Wife Not Happy | California | 1 | Member 2013 |
| 281 | Jim Doane Jr. | OW | Flame | Florida | 19 | Member 2008 |
| 282 | John McElroy | OW | ex Repete | New York | 6 | |
| 283 | George Mezo | OW | Forro | Ontario | 4 | Member 2013 |
| 283 | Greg Mezo | CO | Forro | Ontario | 4 | Member 2013 |
| 283 | Drew Sutherland | AM | Forro | Ontario | 4 | Associate 2013 |
| 284 | Shawn Bennett | CO | Zuni Bear | California | 8 | Member 2006 |
| 284 | Rich Bergmann | CO | Zuni Bear | California | 8 | Member 2013 |
| 284 | Jeff Keenan | AM | Zuni Bear | California | 8 | Associate 2013 |
| 285 | Dwight Horton | OW | Beauty | Texas | 16 | Member 2013 |
| 286 | William Zartler | OW | Solaris | Texas | 17 | Member 2013 |
| 287 | Wolfgang Bauchinger | CO | Intangible | United States | 23 | Member 2012 |
| 287 | Lynn Tukey | CO | Intangible | United States | 23 | |
| 288 | Dorin Candea | OW | Messy Jessy | Illinois | 5 | Member 2011 |
| 289 | Warwick Crew | OW | Jumanji | United Kingdom | 13 | |
| 290 | Geoff Moore | OW | Attitude | Michigan | 18 | Member 2012 |
| 291 | Scott Jacobsen | OW | Marian V | Texas | 17 | Member 2013 |
| 292 | Daniel Hurtubise | OW | Jeu d'enfant | Quebec | 0 | Member 2003 |
| 293 | Terry Michaelson | CO | Usual Suspects | Ontario | 4 | Member 2013 |
| 293 | John Trumpener | CO | Usual Suspects | Ontario | 4 | Member 2013 |
| 293 | Gavin Disney | OW | Usual Suspects | Ontario | 4 | Member 2013 |
| 293 | John Wright | CO | Usual Suspects | Ontario | 4 | Member 2013 |
| 294 | Malcolm Bremer | OW | Babe | Texas | 17 | Member 2012 |
