Since there are nine fleet websites
that contain results, I'll refer you directly to those:
This year, this page will be used mainly for "National" stature regattas, e.g. regattas that might draw boats from outside the local fleets. This would include, for example, Key West RW, SORC, Charleston RW, the NOOD regattas, SF Big Boats, et al. I'll gladly consider exceptions of note however.
| Bow# | Boat Name | Owner/Charterer | Home Town | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | Place |
| 19 | Peregrine | Steve Phillips | Arnold, MD | 2 | 8 | 19 | 7 | 8 | 6 | 13 | 63 | 1 |
| 49 | Hoss | Darden/ Hillard/ Williamson | Fort Worth, TX | 4 | 30 | 20 | 2 | 4 | 1 | 6 | 67 | 2 |
| 40 | Tern 7 | Bob and Stu Johnstone | Charleston, SC | 19 | 6 | 17 | 6 | 3 | 14 | 9 | 74 | 3 |
| 16 | Phantom/Hooked On Tonics | Alexander Cutler | Annapolis, MD | DNF | 17 | 1 | 1 | 1 | 3 | 3 | 77 | 4 |
| 55 | Phantom/Eclipse | Damian Emery | Shoreham, NY | 7 | 11 | 18 | 13 | 15 | 11 | 2 | 77 | 5 |
| 63 | Masquerade | Thomas Coates | San Francisco, CA | 1 | 1 | 14(40%) | 10 | 5 | 5 | 24 | 80 | 6 |
| 43 | C-JEM | C.J. Ruffing | Detroit, MI | 18 | 7 | 33 | 4 | 11 | 8 | 10 | 91 | 7 |
| 29 | Zuni Bear | Bergmann/Bennett | Alameda, CA | 9 | 3 | 12 | 3 | 7 | DSQ | 14 | 99 | 8 |
| 38 | Wet Paint | Don Priestly | Mashpee, MA | 3 | 12 | 29 | 22 | 17 | 7 | 12 | 102 | 9 |
| 62 | Blue Max | Barry Brown | Corpus Christi, TX | 5 | 14 | 8 | 16 | 34 | 18 | 19 | 114 | 10 |
| 23 | Incorrigible | Thomas Carruthers | San Diego, CA | 13 | 4 | 22 | 44 | 20 | 9 | 5 | 117 | 11 |
| 32 | Gigi | David Wagner | Chicago, IL | 8 | 5 | 5 | 49 | BFD | 4 | 1 | 123 | 12 |
| 28 | Hey Jude | James Rathbun | Toronto, Ontario | 11 | 19* | 13 | DSQ | 2 | 2 | 39 | 137 | 13 |
| 37 | USA 370 | George Petkovic | Chicago, IL | 6 | 20 | 7 | 30 | 14 | 12 | 22 | 144 | 14 |
| 36 | Savasana | Brian Keane | Weston, MA | 27 | 13 | 31 | 29 | 25 | 21 | 4 | 150 | 15 |
| 18 | Planet B | Robert Baker | Toronto, Ontario | 10 | 26 | 3 | 39 | 27 | 40 | 8 | 153 | 16 |
| 27 | Sonic Boom | Ian Farquharson | Toronto, Ontario | 37 | 18 | 41 | 12 | 12 | 17 | 18 | 155 | 17 |
| 24 | DeTour | Chuck Stormes | Gross Pte Woods, MI | 28 | 28 | 24 | 33 | 19 | 22 | 15 | 169 | 18 |
| 35 | Dead On Arrival | Gunn, Highsmith, Miller | Hilton Head Island, SC | DSQ | 15 | 15 | 5 | 21 | 38 | 25 | 170 | 19 |
| 54 | Tastes Like Chicken | Steve Tedeschi | Haymarket, VA | 38 | 2 | 10(40%) | 34 | 18 | 13 | 36 | 171 | 20 |
| 33 | Gonzo | Edward Reagan/ Ken Ganch | Chicago, IL | 30 | 9 | 37 | 8 | 22 | 24 | 44 | 174 | 21 |
| 22 | Lucky Dubie | Len Siegal | Chicago, IL | 47 | DNC | 34 | 9 | 6 | 25 | 7 | 179 | 22 |
| 21 | Hot Water | John McLeod | Toronto, Ontario | 22 | 19 | 2 | 45 | BFD | 15 | 26 | 180 | 23 |
| 51 | Certare | Wong, Nieman, and Logelin | Orland Hills, IL | 16 | 32 | 25 | 20 | 31 | 34 | 23 | 181 | 24 |
| 12 | Pronto II | Marilyn and Tom Edman | Plainfield, IL | 26 | 33 | 46 | 31 | 13 | 20 | 17 | 186 | 25 |
| 31 | Forro | George Mezo | Windemere, FL | 15 | 25 | 30 | 21 | 24 | 41 | 31 | 187 | 26 |
| 25 | Phantom | Cynthia and Jim Best | Beverly Hills, MI | 12 | 16 | 38 | 24 | 30 | 28 | 42 | 190 | 27 |
| 39 | Caress | Jon Weglarz | Detroit, MI | 17 | 27 | 35 | 19 | 10 | 37 | 46 | 191 | 28 |
| 56 | Heidi Christiana II | Gerry Repple | St. Catherines, Ontario | 36 | 37 | 9 | 27 | 9 | 39 | 35 | 192 | 29 |
| 53 | Puffin | Fred Stone | St. Johns Island, SC | 29 | DSQ | 27 | 41 | 32 | 10 | 11 | 201 | 30 |
| 15 | Messy Jessy | Dorin Candea | Skokie, IL | 23 | DSQ | 4 | 14 | BFD | 31 | 28 | 202 | 31 |
| 42 | Fast Forward | Alex Baluta | Toronto, Ontario | 32 | 36 | 39 | 38 | 16 | 32 | 16 | 209 | 32 |
| 11 | Intangible | Tom Falck | Hinsdale, IL | 31 | 29 | 43 | 37 | 23 | 27 | 20 | 210 | 33 |
| 30 | Creative LTC | William Cox | Gross Pointe, MI | 46 | 10 | 26 | 36 | BFD | 16 | 27 | 212 | 34 |
| 47 | Joie De Vie | Marty and Donna Hastings | Mt. Prospect, IL | 21 | 40 | 42 | 32 | 33 | 19 | 29 | 216 | 35 |
| 10 | New World | Robert Smith | Addison, IL | 34 | 35 | 16 | 15 | BFD | 23 | 43 | 217 | 36 |
| 26 | Stella | Michael McElwee | Kalamazoo, MI | 43 | 21 | 23 | 46 | 26 | 29 | 30 | 218 | 37 |
| 13 | Tempest | Nancy Glover | Chicago, IL | 33 | 31 | 40 | 11 | 29 | 42 | 40 | 226 | 38 |
| 20 | Liquid Courage | Heun/Borgogni/Teer | Chicago, IL | 14 | 38 | 45 | 28 | 28 | 43 | 32 | 228 | 39 |
| 52 | Kiwi | Bill Zeiler | Wilmette, IL | 20 | 22 | 28 | 42 | BFD | 26 | 45 | 234 | 40 |
| 14 | SeaLark | Clark Pellett | Chicago, IL | 35 | 44 | 21 | 23 | BFD | 45 | 21 | 240 | 41 |
| 17 | Macho Duck | David Klaasen | Gross Pointe, MI | 24 | 34 | 6 | 25 | DNF | DNF | DNC | 242 | 42 |
| 41 | Space Cowboy | Jim and Sue Baranski | Chicago, IL | 39 | 39 | 11 | 35 | BFD | 36 | 37 | 248 | 43 |
| 61 | Patriot 559 | David Lattie | Aurora, IL | 25 | 24 | DSQ | 26 | BFD | 30 | 41 | 248 | 44 |
| 48 | Vytis | Tom Petkus | Wilmette, IL | 44 | DNC | 47 | 18 | 36 | 46 | 33 | 275 | 45 |
| 44 | Dos Aguilas | Jim Gignac | Chicago, IL | 40 | 43 | 44 | 43 | 38 | 35 | 34 | 277 | 46 |
| 34 | Unbridled | Clay and Robert Mock | Newbury, OH | DNF | 42 | 48 | 40 | 35 | 33 | 38 | 287 | 47 |
| 45 | Y- Not | Ginny Waskel | Lincolnwood, IL | 42 | DNC | 49 | 17 | 39 | 44 | 47 | 289 | 48 |
| 46 | La Chamad | Brian Watson | West Olive, MI | 41 | 41 | 32 | 47 | DNC | DNC | DNC | 314 | 49 |
| 50 | Patriot | Steve Dabrowski | Grand Blanc, MI | 45 | DNC | 36 | 48 | 37 | 47 | DNC | 315 | 50 |
BFD = Black Flagged
* = Awarded redress of average of other races.
Press releases: Friday, Saturday, Sunday.
LAKEWOOD NOOD 2002 A (c) 1997
YACHT LYC Yacht Race
CLUB J 105 - J-105'S Scoring Systems
CUMULATIVE
SAIL |------- RACE FINISH POSITIONS -------| -- RN # 6
SKIPPER NO. 1 2 3 4 5 6 7 8 POINTS POS
------------------------------ ------ ---- ---- ---- ---- ---- ---- ---- ---- ------ ---
Vic Forsythe AFTERSHOCK 393 2 2 1 1 2 1 - - 9 1
Hal Haltom CAYUSE 344 1 3 3 2 3 3 - - 15 2
Jon Halbert VITESSE EXTREME 481 6 1 4 4 5 2 - - 22 3
Malcolm Bremer BABE 294 3 6 2 3 4 5 - - 23 4
Bob Wright RARE BREED 279 7 5 5 5 1 4 - - 27 5
Mike Manila ADIOS 378 4 7 6 6 6 6 - - 35 6
Roy Crawford THE GREAT ESCAPE 430 8 4 OCS 7 7 7 - - 42 7
Scott Jacobsen MARIAN V 291 5 8 OCS 8 DNF DNF - - 48 8
--------------------------------------------------------------------------------------------------------------------------------------------
|
Race 1 |
Race 2 |
Race 3 |
Race 4 |
Race 5 |
Race 6 |
Race 7 |
|||||
|
No. |
Sail No. |
Yacht Name |
Skipper Name |
Total |
|||||||
|
--- |
-------- |
--------------- |
-------------------------------- |
------ |
------ |
------ |
------ |
------ |
------ |
------ |
------ |
|
1 |
35 |
GOOD TIMIN' |
Phil Perkins/Dave Wilson |
1 |
3 |
1 |
4 |
7 |
1 |
2 |
19 |
|
2 |
28682 |
BLACKHAWK |
Dean Dietrich |
11 |
6 |
16 |
2 |
1 |
2 |
1 |
39 |
|
3 |
414 |
NANTUCKET SLEIG |
Peter Wagner |
2 |
4 |
4 |
5 |
8 |
11 |
5 |
39 |
|
4 |
284 |
ZUNI BEAR |
Bergmann/Bennett |
10 |
5 |
2 |
3 |
3 |
15 |
4 |
42 |
|
5 |
46456 |
IRRATIONAL AGAI |
Jaren Leet |
7 |
7 |
8 |
1 |
5 |
3 |
15 |
46 |
|
6 |
116 |
ARBITRAGE |
Bruce Stone |
12 |
1 |
3 |
7 |
2 |
14 |
12 |
51 |
|
7 |
157 |
WALLOPING SWEDE |
Tom Kassberg |
9 |
11 |
7 |
11 |
9 |
5 |
3 |
55 |
|
8 |
111 |
CHARADE |
Thomas Coates |
3 |
2 |
21 |
15 |
4 |
4 |
14 |
63 |
|
9 |
375 |
ENDURANCE |
Littfin/Pugh |
4 |
10 |
6 |
19 |
13 |
6 |
18 |
76 |
|
10 |
265 |
TIBURON |
Stephen Stroub |
5 |
9 |
5 |
8 |
20 |
22 |
9 |
78 |
|
11 |
149 |
JABBERWOCKY |
Brent Vaughan |
13 |
8 |
20 |
16 |
10 |
13 |
8 |
88 |
|
12 |
405 |
BANDWIDTH |
Roland Van Der Meer |
15 |
21 |
11 |
14 |
14 |
8 |
6 |
89 |
|
13 |
28905 |
ORION |
Gary Kneeland |
18 |
12 |
12 |
6 |
12 |
10 |
22 |
92 |
|
14 |
128 |
BELLA ROSA |
David Tambellini |
14 |
16 |
22 |
9 |
18 |
7 |
7 |
93 |
|
15 |
173 |
NATURAL BLONDE |
Cooper/Thom/Deisinger |
6 |
14 |
15 |
12 |
11 |
27 |
10 |
95 |
|
16 |
28558 |
JOSE CUERVO |
Sam Hock |
8 |
15 |
23 |
20 |
17 |
9 |
11 |
103 |
|
17 |
400 |
HORSE-PLAY |
Richard Parker |
29 |
18 |
9 |
13 |
26 |
17 |
13 |
125 |
|
18 |
84 |
ADVANTAGE 3 |
Pat Benedict |
21 |
20 |
24 |
10 |
23 |
16 |
16 |
130 |
|
19 |
388 |
HAZARDOUS WASTE |
Dana Sack |
20 |
13 |
13 |
28 |
6 |
19 |
34.00D |
133 |
|
20 |
28438 |
KOOKABURRA |
Craig Mudge |
19 |
19 |
14 |
21 |
19 |
32 |
20 |
144 |
|
21 |
28142 |
WIANNO |
John Sullivan |
24 |
30 |
18 |
18 |
32 |
12 |
21 |
155 |
|
22 |
355 |
WHISPER |
Eden Kim |
16 |
24 |
10 |
34 |
30 |
18 |
27 |
159 |
|
23 |
266 |
JUST FOOLIN' AR |
Tom Kennelly |
25 |
17 |
25 |
30 |
15 |
21 |
26 |
159 |
|
24 |
275 |
ALCHEMY |
Tom Struttman |
17 |
31 |
17 |
23 |
28 |
24 |
24 |
164 |
|
25 |
337 |
LARRIKIN |
Stuart Taylor |
23 |
26 |
30 |
24 |
24 |
20 |
17 |
164 |
|
26 |
196 |
CAPRICORN |
Bill Booth |
32 |
23 |
19 |
22 |
22 |
26 |
23 |
167 |
|
27 |
319 |
LIGHTWAVE |
Richard Craig |
28 |
22 |
31 |
29 |
16 |
25 |
19 |
170 |
|
28 |
347 |
BALD EAGLES |
Randy Paul/Dave Liggett |
22 |
25 |
26 |
17 |
25 |
30 |
28 |
173 |
|
29 |
268 |
JUXTAPOSE |
Ariel Poler |
27 |
32 |
29 |
26 |
21 |
23 |
34 |
192 |
|
30 |
468 |
JUPITER |
Paul Farr |
26 |
28 |
27 |
25 |
33 |
29 |
25 |
193 |
|
31 |
217 |
PIPPEN |
David Owen |
30 |
27 |
28 |
27 |
31 |
33 |
30 |
206 |
|
32 |
46060 |
ENERGY |
Jamie Isbester |
31 |
29 |
32 |
34 |
27 |
31 |
34 |
218 |
|
33 |
382 |
ANNALAURA |
Grossman/Kaiser |
34 |
34 |
34 |
34 |
29 |
28 |
29 |
222 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||