The following owners have declared their intention to sail in Fleet #6 events.
This list include boats who have declared another area as their home fleet.
Boats that have paid Fleet #6 dues are eligible for the Fleet #6 Season Championship. |
(If you are a Class Association Member you may have access to other members' email addresses if you register at J/105.org. If you have already registered, please Login to J/105.org.) |
| |
| Hull |
Owners/Helmsmen |
Status |
Boat Name |
Location |
Home Fleet |
Fleet Dues |
National Dues |
| 25 | Bobbi Coffey | OW | Elmo | NJ | 6 | | 2010 |
| 39 | Julian Croxall | OW | Jouster | NY | 6 | | 2009 |
| 50 | Damian Emery | OW | Eclipse | NY | 6 | 2010 | 2010 |
| 50 | Daniel Neff | AM | Eclipse | NY | 6 | 2010 | 2010 |
| 59 | Kevin Grainger | OW | Gumption3 | NY | 6 | 2010 | 2010 |
| 63 | Daniel Schwalb | OW | Senjation | NY | 6 | | 2006 |
| 64 | George Wilbanks | CO | Revelation | CT | 6 | | 2010 |
| 64 | Alex Wilbanks | CO | Revelation | CT | 6 | | 2010 |
| 65 | Matt Berger | OW | Rag Doll | NY | 6 | 2010 | 2010 |
| 96 | Jerry Shea | OW | CUP | CT | 6 | | 2007 |
| 121 | Dimitris Spentzos | OW | Odyssey | NY | 6 | | 2007 |
| 129 | George Kasper | OW | Playstation | CT | 6 | | 2010 |
| 139 | Austin Fragomen | OW | Warlock | NY | 6 | | 2007 |
| 146 | Nathan Boylan | OW | JoySea | NY | 6 | 2010 | 2010 |
| 167 | Joshua Burack | OW | Peregrina | NY | 6 | 2010 | 2010 |
| 168 | Charles Cannam | OW | En Garde | NY | 6 | | 2009 |
| 170 | Jeremy Henderson | CO | Conundrum | NY | 6 | | 2010 |
| 170 | Harald Edegran | CO | Conundrum | NY | 6 | | 2006 |
| 175 | Howard Sherman | CO | Strange Brew | CT | 6 | | 2010 |
| 175 | Randy Bourne | CO | Strange Brew | CT | 6 | | 2010 |
| 175 | Dean Allen | CO | Strange Brew | CT | 6 | | 2010 |
| 175 | Eben Walker | CO | Strange Brew | CT | 6 | | 2010 |
| 176 | Paul Strauch | OW | Andiamo | NY | 6 | 2010 | 2010 |
| 186 | Dan Herron | OW | Liquid Courage | NY | 6 | 2010 | |
| 186 | Daniel Herron | OW | Liquid Courage | NY | 6 | 2010 | 2010 |
| 197 | Robert Savage | OW | Predator | NY | 6 | | 2006 |
| 209 | Sedgwick Ward | OW | Mambo | us | 6 | | 2008 |
| 223 | Patrick McGrath | OW | Scheherazade | NY | 6 | | 2008 |
| 227 | Bryan Murphy | OW | Quinjara | CT | 6 | | 2008 |
| 239 | Billy Baldwin | OW | CYAN | NY | 6 | | 2006 |
| 239 | Mitch Hnatt | AM | CYAN | NY | 6 | | |
| 245 | Glenn Marck | OW | Bottle Rocket | NY | 6 | 2010 | 2010 |
| 249 | John McKenna | CO | Frontier | NY | 6 | | |
| 249 | Craig McKenna | CO | Frontier | NY | 6 | | 2003 |
| 274 | Guy Jedlicka | OW | Tigger | NY | 6 | | 2006 |
| 276 | Eric Hall | OW | ex Andiamo | NY | 6 | | |
| 282 | John McElroy | OW | ex Repete | NY | 6 | | |
| 309 | David Greenhouse | OW | Skipperdee | NY | 6 | | 2009 |
| 316 | Christopher Stavrou | OW | Maestro | CT | 6 | | 2008 |
| 323 | Marcus Wunderlich | OW | Stratos | NJ | 6 | 2010 | 2010 |
| 323 | Terry Moore | AM | Stratos | NJ | 6 | 2010 | 2010 |
| 324 | Fred Walters | AM | Kincsem | NY | 6 | 2010 | 2010 |
| 324 | Joerg Esdorn | CO | Kincsem | NY | 6 | 2010 | 2010 |
| 324 | Duncan Hennes | CO | Kincsem | NY | 6 | 2010 | 2010 |
| 332 | Jay Schachne | OW | Puff Adder II | us | 6 | | 2008 |
| 332 | Kimball Woodward | OW | Puff Adder II | us | 6 | | 2010 |
| 334 | Paul Beaudin | OW | loulou | NY | 6 | | 2010 |
| 336 | Steve Abrahamson | OW | USA 336 | NY | 6 | | 2008 |
| 340 | Marcello Marvelli | OW | Ferus | NY | 6 | | 2008 |
| 354 | John Frelinghuysen | OW | Spiritus | CT | 6 | | 2009 |
| 354 | Reiley McDonald | CO | Spiritus | CT | 6 | | 2009 |
| 385 | Unknown | OW | Clean Slate | us | 6 | | |
| 385 | Marc Berkowitz | OW | Clean Slate | us | 6 | | 2010 |
| 389 | Carl Olsson | OW | Morning Glory | NY | 6 | | 2010 |
| 389 | Joseph Brendel | CO | Morning Glory | NY | 6 | | 2007 |
| 411 | William Manookian | OW | Max2 | NY | 6 | 2010 | 2010 |
| 448 | John Horan | OW | Excalibur | CT | 6 | | 2010 |
| 458 | Joe Quinn | OW | Aquila | CT | 6 | | 2006 |
| 461 | Andy Gillis | OW | JATO | RI | 6 | | 2009 |
| 472 | AltEnergy Partners, LLC | OW | ex Puffin | CT | 6 | | |
| 477 | Byron Callan | OW | Corsair | CT | 6 | | 2009 |
| 488 | Jordan Mindich | OW | Shakedown | NY | 6 | 2010 | 2010 |
| 489 | Michael McCormick | OW | Gaucho | CT | 6 | | 2008 |
| 513 | Sherry & Robert Fischer | OW | Sweet Caroline | CT | 6 | | 2007 |
| 567 | Trevor Roach | OW | TBD | CT | 6 | | 2010 |
| 568 | Mike Lindberg | OW | Spirit of America | CT | 6 | | 2008 |
| 618 | Barry Gold | CO | WARHORSE | NY | 6 | 2010 | 2010 |
| 618 | Scott Florio | CO | WARHORSE | NY | 6 | 2010 | 2010 |
| 619 | Kjell Dahlen | OW | Freya | NY | 6 | | 2008 |
| 619 | Kjell Dahlen | OW | Freya | NY | 6 | | 2010 |
| 627 | Norman Kilarjian | OW | Tolo | NY | 6 | | 2010 |
| 630 | John Koten | OW | Planet Claire | NY | 6 | 2010 | 2010 |
| 637 | Marc Epstein | OW | Vision | NY | 6 | | 2007 |
| 676 | Nicholas Brown | OW | Hornpipe | NY | 6 | | 2006 |
| 680 | Perry Moy | CO | Synergy | us | 10 | 2010 | 2010 |
| 680 | Henrik Pedersen | CO | Synergy | us | 10 | 2010 | 2010 |
| 680 | David Spence | CO | Synergy | us | 10 | 2010 | 2010 |
|
| Status key: OW = Owner; CO = Co-Owner; AM = Associate Member |
| |
| Totals |
Hulls Listed |
Boats with 2010 Fleet 6 Members |
Additional Members/ Associates |
Total Members/ Associates |
| 62 | 14 | 9 | 23 |
|
| |