| Pl | Sail # | Skipper | From | Boat Name | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | Thomas Coates | St Francis | MASQUERADE | 29.5 | 5 | 5 | (14) | 5 | 0.75 | 0.75 | 3 | 2 | 4 | 4 |
| 2 | 523 | Cummins Franco | Balboa | BOLD FORBES | 32.25 | 2 | 0.75 | 3 | 3 | 3 | 12 | 0.75 | (29\DSQ) | 0.75 | 7 |
| 3 | 237 | Darden/Hilliard Williamson | New York | HOSS | 37.5 | 0.75 | 2 | 0.75 | 6 | 2 | 13 | 5 | (29\DSQ) | 6 | 2 |
| 4 | 493 | Philip Lotz | New York | INDEFATIGABLE | 49 | 3 | 3 | 7 | 2 | 14 | 2 | 2 | (29\DSQ) | 7 | 9 |
| 5 | 324 | Joerg Esdorn | American | KINCSEM | 54.75 | 6 | (13) | 5 | 12 | 7 | 5 | 4 | 4 | 11 | 0.75 |
| 6 | 307 | James Sorensen | Other | WET LEOPARD | 56.75 | 9 | 4 | 8 | 4 | 8 | 4 | 14 | 0.75 | (16) | 5 |
| 7 | 485 | Thomas Enright | New York | PRETTY SKETCHY | 60.75 | 12 | (16) | 9 | 0.75 | 9 | 3 | 7 | 8 | 2 | 10 |
| 8 | 43772 | William Riker | Royal Berm | SEA SHADOW | 75 | 10 | 12 | 11 | 11 | 4 | 7 | 9 | 5 | (15) | 6 |
| 9 | 526 | Brian Keane | Beverly | SAVASANA | 76 | 8 | 8 | 4 | (29\DSQ) | 11 | 9 | 8 | 3 | 10 | 15 |
| 10 | 627 | Brandon Rose | New York | MACK DADDY | 87 | 11 | 9 | 10 | 9 | (13) | 10 | 6 | 6 | 13 | 13 |
| 11 | 300 | Nelson Weiderman | Wickford | KIMA | 90 | 7 | 11 | 6 | 13 | 5 | 8 | 11 | 20 | 9 | (23) |
| 12 | 501 | Carl Gitchell | NASS | TENACIOUS | 97 | 13 | 7 | 12 | 8 | 12 | 6 | 18 | 9 | (22) | 12 |
| 13 | 114 | Michael Lague | US Sailing | PHANTOM | 101 | 4 | 10 | 2 | (29\DSQ) | 6 | 15 | 20 | 7 | 8 | 29\BFD |
| 14 | 398 | John McColloch | New York | HOTSPUR | 116 | 17 | 15 | 16 | 10 | 10 | 16 | (24) | 17 | 12 | 3 |
| 15 | 51012 | Donald Priestly | US Sailing | WET PAINT | 138 | (21) | 20 | 15 | 7 | 20 | 19 | 12 | 14 | 20 | 11 |
| 16 | 43937 | Hugh McLean | Mystic | ALL RIGHT | 141 | 20 | 14 | 18 | 15 | 18 | 11 | 10 | 11 | 24 | (29\BFD) |
| 17 | 27 | John Toole | US Sailing | VORTICITY | 143 | 14 | 22 | 17 | 17 | 21 | 21 | (25) | 10 | 5 | 16 |
| 18 | 461 | Andrew Gillis | Newport | JATO | 146 | (22) | 6 | 20 | 16 | 16 | 17 | 15 | 21 | 18 | 17 |
| 19 | 165 | Harvey Howalt | New York | IF ONLY | 158 | 15 | 21 | 21 | 21 | 23 | 18 | (26) | 16 | 3 | 20 |
| 20 | 39 | David Spence | US Sailing | SYNERGY | 163 | 19 | 19 | 22 | 20 | 17 | 23 | 17 | 12 | (25) | 14 |
| 21 | 121 | Dimitris Spentzos | US Sailing | ODYSSEY | 163 | 16 | 17 | 19 | 18 | 22 | 14 | 21 | 18 | (23) | 18 |
| 22 | 354 | Steven Purdy | US Sailing | 40 WHACKS | 179 | 18 | 18 | 23 | 14 | 27 | 24 | 22 | 19 | 14 | (29\DNS) |
| 23 | 353 | Larry Hennessy | Duck Island | WOODY | 182 | (29\DNC) | 29\DNC | 29\DNC | 29\DNC | 15 | 25 | 13 | 15 | 19 | 8 |
| 24 | 618 | Lee Dayton | Indian Hbr | AJAX | 195 | 24 | 24 | 25 | 22 | 25 | (27) | 16 | 13 | 27 | 19 |
| 25 | 51050 | Daniel Heun | US Sailing | LIQUID COURAGE | 198 | 26 | 25 | 13 | 19 | 26 | 20 | 19 | (29\DNF) | 21 | 29\DNS |
| 26 | 54568 | Michael Lindberg | Cedar Pt | SPIRIT OF AMERICA | 205 | 23 | 23 | 24 | 23 | 19 | 22 | 23 | (29\DSQ) | 26 | 22 |
| 27 | 225 | Lewis Helfstein | Other | GEMINI | 216 | 25 | 26 | 26 | 24 | 24 | 26 | 27 | (29\OCS) | 17 | 21 |
| 28 | 332 | Linc Mossop | New York | CLOUD 9 | 251 | (29\DNC) | 29\DNC | 29\DNC | 29\DNC | 28 | 28 | 28 | 22 | 29\DNC | 29\DNC |
Conditions were superb for the NYYC Rolex. Ten races in three days is more than any Block Island Race Week or Key West Race Week (both five days) in recent memory. Have you ever been on Block Island Sound in the summer when they have run four races, all exactly the same? Well it happened on Friday. All four races were four leg windward-leewards with gates and offsets to 195 degrees at 1.3 miles. Other than call a few boats over early, the race committee had an easy day. The wind was 10-12 knots with a few surges to 14 and lulls to 8. But the direction varied by at most 5-10 degrees. There were a few complaints about the shortness of the line, but there were no generals. On Saturday it was overcast and the wind switched arount to the NNE. Again, we got four races to 30 degrees. The first was 1.5 miles and the others 1.3 miles. Again, no generals despite a short line. Wind built steadily throughout the day from 10-12 early to 14-16 late with a few gusts above that. On Sunday they sent us inside for the final two races (north of Gould Island). The first race was 1.3 miles to 30 degrees and the second was 1.3 to 45 degrees. Here the problem was a strong flooding current that forced two general recalls before the two black flag starts. The first race was clean on the black flag, but the last race caught two boats over early for an early exit from the regatta.
Finding a spot on the starting line was a real challenge, especially with a number of top boats (from seven fleets) prepping for the North Americans. HOSS and BOLD FORBES dominated Friday with HOSS taking races 1 and 3 and BF taking race 2. PRETTY SKETCHY was hampered by an OCS and hitting a mark in the first series of races, but pulled out smartly to win the last race. In that race HOSS got hit with penalty turns and dropped to sixth giving BF the regatta lead. On Saturday, MASQUERADE made her move with two bullets in races five and six. BOLD FORBES kept pace with a win in race seven and WET LEOPARD kept pace with their only regatta win in race eight. But first a throwout and then three DSQs in race eight stirred things up. When the dust settled, three of the top four boats were using their throwouts for DSQs. MASQUERADE (without a DSQ) was on top with 21.5, then BF with 25.5, then HOSS, then INDEFATIGABLE. On the final day, BF pulled to within .75 points with their win in race 9. But in the final race, BOLD FORBES was on the left side (with KIMA) when the rightie came in and pushed them way back in the pack. MASQUERADE finished the regatta with a respectable 4-4 to win the regatta and the Rolex watch (for the winner in the most competitive fleet).
Among the top Fleet 14 participants were Phil Lotz (4th), Jim Sorensen (6th), Tom Enright (7th), Brian Keane (9th), and Nelson Weiderman (11th).