The following owners have
declared their intention to sail in Fleet #14 events.
This list include boats who
have declared another area as their home fleet.
Boats that have
paid Fleet #14 dues are eligible for the Fleet #14
Season Championship. |
(If you are a Class Association Member you may have access to other members' email addresses if you register at J/105.org. If you have already registered, please Login to J/105.org.) |
| |
| Hull |
Owners/Helmsmen |
Status |
Boat Name |
Location |
Home Fleet |
Fleet Dues |
National Dues |
| 8 | Wilson Pollock | CO | Sea Shadow | RI | 14 | 2008 | 2008 |
| 8 | Bill Riker | CO | Sea Shadow | RI | 14 | 2008 | 2008 |
| 8 | Charlie Shumway | CO | Sea Shadow | RI | 14 | 2008 | 2008 |
| 12 | Doug Ferguson | OW | Mischief | RI | 14 | | 2008 |
| 27 | John & Alida Toole | OW | Vorticity | MA | 14 | 2008 | 2008 |
| 37 | Scott DeWeese | OW | Power Play | RI | 14 | 2008 | 2008 |
| 162 | Ron Mortara | OW | Gioia | MA | 14 | | 2007 |
| 165 | Ed Sisk | CO | If Only ... | RI | 14 | | 2007 |
| 165 | Harvey Howalt | CO | If Only ... | RI | 14 | | 2007 |
| 186 | Daniel Heun | OW | Liquid Courage | RI | 14 | 2008 | 2008 |
| 246 | Rick LeBlanc | OW | Jazz Fusion II | MA | 14 | | 2007 |
| 300 | Nelson Weiderman | OW | Kima | RI | 14 | 2008 | 2008 |
| 300 | Mark Weiderman | AM | Kima | RI | 14 | 2008 | 2008 |
| 305 | Robert & Linda Lane | OW | Crazy Hearts | MA | 14 | | 2003 |
| 329 | Dwight & Susan Merriam | OW | Oriana | CT | 14 | 2008 | 2008 |
| 332 | Jay Schachne | OW | Coltrane | RI | 14 | 2008 | 2008 |
| 334 | Tom Quinn | OW | Wet Paint | RI | 14 | | 2005 |
| 350 | Bill Riggs | OW | Rigadoon | RI | 14 | | 2008 |
| 353 | Deborah Whitehead | AM | Woody | CT | 14 | 2008 | 2008 |
| 353 | Larry/Deborah Hennessy/Whitehead | CO | Woody | CT | 14 | 2008 | 2008 |
| 385 | Hew Russell | OW | Four Spacious Guys | MA | 14 | | 2007 |
| 413 | Eric Wagner | CO | Dark 'n Stormy | MA | 14 | 2008 | 2008 |
| 413 | Andrew Reservitz | CO | Dark 'n Stormy | MA | 14 | 2008 | 2006 |
| 456 | Mark Lindquist | CO | Sterling | MA | 14 | 2008 | 2008 |
| 456 | Catherine Schmitt | CO | Sterling | MA | 14 | 2008 | 2007 |
| 486 | Scott Bender | OW | Knot Known | MA | 14 | | |
| 493 | Phil Lotz | OW | Indefatigable | RI | 14 | 2008 | 2008 |
| 493 | Doug Lotz | OW | Indefatigable | RI | 14 | 2008 | 2007 |
| 512 | Jonathan Bloom | OW | Bear Spirit | MA | 14 | 2008 | 2008 |
| 526 | Brian Keane | OW | Savasana | MA | 14 | 2008 | 2008 |
| 565 | Malcolm Gefter | OW | Vmax | RI | 14 | | 2007 |
| 567 | Jeffrey Davis | OW | Roe Rage | FL | 14 | 2008 | 2008 |
| 649 | Andrew McClatchy | OW | Traffic | RI | 14 | 2008 | 2008 |
| 657 | Christopher Beane | OW | Vixen | RI | 14 | 2008 | 2008 |
| 657 | John Edenbach | AM | Vixen | RI | 14 | 2008 | 2008 |
| 657 | T.J. Pascalides | AM | Vixen | RI | 14 | 2008 | 2008 |
|
| Status key: OW = Owner; CO = Co-Owner; AM = Associate Member |
| |
|
Totals |
Hulls Listed |
Boats with 2008 Fleet 14 Members |
Additional Members/ Associates |
Total Members/ Associates |
| 28 | 16 | 9 | 25 |
|
| |