The following owners have
declared their intention to sail in Fleet #14 events.
This list include boats who
have declared another area as their home fleet.
Boats that have
paid Fleet #14 dues are eligible for the Fleet #14
Season Championship. |
(If you are a Class Association Member you may have access to other members' email addresses if you register at J/105.org. If you have already registered, please Login to J/105.org.) |
| |
| Hull |
Owners/Helmsmen |
Status |
Boat Name |
Location |
Home Fleet |
Fleet Dues |
National Dues |
| 8 | Wilson Pollock | CO | Sea Shadow | RI | 14 | | 2011 |
| 8 | Charlie Shumway | CO | Sea Shadow | RI | 14 | | 2010 |
| 12 | Doug Ferguson | OW | Mischief | RI | 14 | | 2008 |
| 24 | Michael Walsh | OW | Sandpiper | RI | 14 | | 2010 |
| 27 | John Toole | OW | Vorticity | MA | 14 | 2011 | 2011 |
| 37 | Scott DeWeese | OW | Power Play | RI | 14 | | 2011 |
| 116 | Bruce J. Stone | OW | Arbitrage | CA | 1 | 2011 | 2011 |
| 116 | Nicole Breault | AM | Arbitrage | CA | 1 | 2011 | 2011 |
| 165 | Ed Sisk | CO | If Only ... | RI | 14 | | 2008 |
| 165 | Harvey Howalt | CO | If Only ... | RI | 14 | | 2007 |
| 246 | Rick LeBlanc | OW | Jazz Fusion II | MA | 14 | | 2007 |
| 300 | Nelson Weiderman | OW | Kima | RI | 14 | 2011 | 2012 |
| 329 | Dwight & Susan Merriam | OW | Oriana | CT | 14 | | 2008 |
| 344 | Mark Masur | OW | Two Feathers | TX | 16 | 2011 | 2012 |
| 350 | Bill Riggs | OW | Rigadoon | RI | 14 | | 2010 |
| 413 | Eric Wagner | CO | Dark 'n Stormy | MA | 14 | 2011 | 2011 |
| 413 | Andrew Reservitz | CO | Dark 'n Stormy | MA | 14 | 2011 | 2011 |
| 413 | Ned Joyce | CO | Dark 'n Stormy | MA | 14 | 2011 | 2011 |
| 456 | Mark Lindquist | CO | Sterling | MA | 14 | 2011 | 2011 |
| 456 | Catherine Schmitt | CO | Sterling | MA | 14 | 2011 | 2007 |
| 486 | Scott Bender | OW | Knot Known | MA | 14 | | |
| 493 | Fred Darlington | OW | Tonto | RI | 14 | 2011 | 2011 |
| 512 | Jonathan Bloom | OW | Bear Spirit | MA | 14 | 2011 | 2012 |
| 523 | Brian Keane | OW | Savasana | MA | 14 | 2011 | 2011 |
| 563 | Matthew Schmitt | OW | Hardtack | MA | 14 | 2011 | 2011 |
| 632 | Jack Colby | OW | Civil Action | RI | 14 | 2011 | 2011 |
| 657 | Christopher Beane | OW | Vixen | RI | 14 | | 2011 |
|
| Status key: OW = Owner; CO = Co-Owner; AM = Associate Member |
| |
|
Totals |
Hulls Listed |
Boats with 2011 Fleet 14 Members |
Additional Members/ Associates |
Total Members/ Associates |
| 22 | 11 | 4 | 15 |
|
| |