| Pos | Bow/Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
| 1 | 4/ 237 | Hoss | Darden/Hillard/Williamson | 3 | 7 | 5 | 1 | 1 | 1 | 18.00 | 1 |
| 2 | 42/ 50 | Eclipse | Damian Emery | 6 | 14 | 4 | 3 | 12 | 4 | 43.00 | 2 |
| 3 | 39/ 324 | Kincsem | Joerg Esdorn | 14 | 4 | 6 | 17 | 5 | 5 | 51.00 | 3 |
| 4 | 11/ 114 | Phantom | Michael Lague/Alex Cutler | 7 | 1 | 2 | 2 | 4 | 39 | 55.00 | 4 |
| 5 | 22/ 493 | Indefatigable | Philip Lotz | 10 | 9 | 10 | 10 | 6 | 10 | 55.00 | 5 |
| 6 | 12/ 523 | Bold Forbes | Ed Cummins/ Jack Franco | 16 | 8 | 3 | 25 | 2 | 2 | 56.00 | 6 |
| 7 | 16/ 424 | Gigi | David Wagner | 4 | 12 | 21 | 8 | 10 | 6 | 61.00 | 7 |
| 8 | 55/ 526 | Savasana | Brian Keane | 5 | 28 | 14 | 26 | 3 | 12 | 88.00 | 8 |
| 9 | 8/ 54315 | Planet B | R. Baker | 19 | 17 | 16 | 20 | 13 | 15 | 100.00 | 9 |
| 10 | 36/ CAN 110 | Hey Jude | James Rathbun | 1 | 2 | 12 | 11 | 53/BFD | 24 | 103.00 | 10 |
| 11 | 20/ 358 | NBX | Chuck Clayton | 2 | 5 | 20 | 30 | 53/BFD | 3 | 113.00 | 11 |
| 12 | 43/ 267 | Live Edge | Michael Mountford | 8 | 35 | 34 | 6 | 15 | 18 | 116.00 | 12 |
| 13 | 23/ 307 | Wet Leopard | Jim Sorensen | 31 | 6 | 32 | 34 | 8 | 8 | 119.00 | 13 |
| 14 | 14/ 627 | Mack Daddy | Brandon C. Rose | 12 | 32 | 9 | 5 | 53/BFD | 11 | 122.00 | 14 |
| 15 | 58/ 328 | Mirage | Cedric Lewis/Fredrik Salvesen | 37 | 18 | 7 | 9 | 14 | 46 | 131.00 | 15 |
| 16 | 53/ 444 | Star Eyes | Ed Dailey/Wiley Wakeman | 18 | 11 | 15 | 29 | 11 | 48 | 132.00 | 16 |
| 17 | 10/ CAN 54317 | Hot Water | John McLeod | 9 | 15 | 23 | 16 | 53/BFD | 17 | 133.00 | 17 |
| 18 | 2/ 603 | Rum at Six | Worth Harris | 24 | 3 | 53/BFD | 23 | 18 | 19 | 140.00 | 18 |
| 19 | 25/ 433 | Dead on Arrival | Joe Highsmith | 27 | 16 | 53/BFD | 18 | 19 | 13 | 146.00 | 19 |
| 20 | 24/ 51012 | Wet Paint | Don Priestly | 15 | 21 | 53/BFD | 14 | 20 | 23 | 146.00 | 20 |
| 21 | 52/ 281 | Flame | James Doane | 21 | 10 | 53/BFD | 4 | 53/BFD | 7 | 148.00 | 21 |
| 22 | 19/ 481 | Vitesse Extreme | Jon Halbert | 11 | 33 | 28 | 24 | 7 | 45 | 148.00 | 22 |
| 23 | 49/ 300 | Kima | Nelson Weiderman | 26 | 24 | 22 | 7 | 53/BFD | 16 | 148.00 | 23 |
| 24 | 26/ 90 | Max Power | Gerrit Schulze | 33 | 36 | 13 | 32 | 9 | 27 | 150.00 | 24 |
| 25 | 35/ 73 | Tern | David Shaver | 40 | 19 | 8 | 15 | 53/BFD | 20 | 155.00 | 25 |
| 26 | 30/ 51439 | Aegir | Jack Gierhart/ Dan Cooney | 36 | 20 | 25 | 13 | 53/BFD | 9 | 156.00 | 26 |
| 27 | 57/ CAN 565 | Goovador | Alex Baluta | 22 | 44 | 11 | 27 | 24 | 32 | 160.00 | 27 |
| 28 | 13/ 396 | Phantom | Cynthia and Jim Best | 25 | 39 | 1 | 28 | 25 | 44 | 162.00 | 28 |
| 29 | 9/ 501 | Tenacious | Carl and Scott Gitchell | 34 | 29 | 19 | 22 | 16 | 47 | 167.00 | 29 |
| 30 | 18/ 385 | Four Spacious Guys | Hew Russel | 13 | 23 | 44 | 37 | 21 | 33 | 171.00 | 30 |
| 31 | 21/ 472 | Puffin | Fred A Stone Jr | 35 | 37 | 17 | 12 | 23 | 49 | 173.00 | 31 |
| 32 | 37/ 136 | Sonic Boom | Ian Farquharson | 44 | 31 | 41 | 36 | 17 | 14 | 183.00 | 32 |
| 33 | 32/ 600 | Ghost | Kenneth Colburn | 23 | 30 | 43 | 35 | 30 | 25 | 186.00 | 33 |
| 34 | 31/ 317 | Nordic Express | John Eielson | 39 | 26 | 30 | 19 | 53/BFD | 21 | 188.00 | 34 |
| 35 | 1/ 102 | Jaguar | Ernie Hardy | 20 | 34 | 45 | 33 | 29 | 30 | 191.00 | 35 |
| 36 | 54/ 146 | JoySea | Nathan Boylan | 41 | 38 | 26 | 45 | 22 | 31 | 203.00 | 36 |
| 37 | 34/ 353 | Woody | Larry Hennessy | 32 | 22 | 38 | 47 | 53/BFD | 28 | 220.00 | 37 |
| 38 | 6/ 354 | 40 Wacks | Steve Purdy | 51 | 27 | 27 | 41 | 53/BFD | 22 | 221.00 | 38 |
| 39 | 56/ CAN 54334 | Paladin | David Shepherd | 50 | 25 | 36 | 21 | 53/BFD | 38 | 223.00 | 39 |
| 40 | 15/ 461 | Jato | Andrew Gilles | 43 | 45 | 18 | 46 | 53/BFD | 26 | 231.00 | 40 |
| 41 | 48/ 274 | Tigger | Guy Jedlicka | 28 | 48 | 42 | 52 | 28 | 36 | 234.00 | 41 |
| 42 | 47/ 417 | MGoBlue | Feeley/Hooper | 38 | 41 | 53/DNS | 38 | 31 | 40 | 241.00 | 42 |
| 43 | 28/ 413 | Dark 'n Stormy 2 | Eric Wagner/Andy Reservitz | 47 | 53/DNF | 35 | 43 | 27 | 37 | 242.00 | 43 |
| 44 | 5/ 51713 | Roe Rage | Jeff Davis | 29 | 43 | 37 | 51 | 53/BFD | 29 | 242.00 | 44 |
| 45 | 45/ 239 | Cyan | Billy Baldwin | 46 | 13 | 52/40% | 31 | 53/BFD | 50 | 245.00 | 45 |
| 46 | 38/ 51563 | Vigilante | Vernon Polidoro | 17 | 46 | 33 | 44 | 53/BFD | 53/DSQ | 246.00 | 46 |
| 47 | 33/ 442 | Achever V | James Flanagan | 45 | 40 | 24 | 42 | 53/BFD | 42 | 246.00 | 47 |
| 48 | 51/ 51050 | Liquid Courage | Daniel Heun | 49 | 50 | 46 | 49 | 26 | 34 | 254.00 | 48 |
| 49 | 29/ 240 | Keemah | Don Logan | 30 | 42 | 40 | 48 | 53/BFD | 43 | 256.00 | 49 |
| 50 | 41/ 121 | Odyssey | Dimitris Spentzos | 48 | 47 | 29 | 39 | 53/BFD | 41 | 257.00 | 50 |
| 51 | 7/ 27 | Vorticity | John Toole | 52 | 49 | 39 | 40 | 53/BFD | 35 | 268.00 | 51 |
| 52 | 3/ 51459 | Sirocco | Steve Hollis | 42 | 51 | 47 | 50 | 53/BFD | 51 | 294.00 | 52 |
Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in
[brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore